Schedule

Hours Title Cost Start Date End Date Days Location
5-9 pm CNA Clewiston Night 1403 01-13-25 05-12-25 M,T Clewiston
5-9 pm CNA LaBelle Night 1403 01-13-25 05-12-25 M,T LaBelle
12:30-3:30 pm Diesel Clewiston Afternoon 3031 08-12-24 05-29-25 M-F Clewiston
7:30-11:30 am Diesel Clewiston Morning 3583 08-12-24 05-29-25 M-F Clewiston
6-9 pm English Clewiston Night 45 08-19-24 12-19-24 M-Th Clewiston
8 am -2:30 pm English LaBelle Morning 45 08-12-24 12-20-24 T,W,F LaBelle
6-8:30 pm English LaBelle Night 45 08-19-24 12-19-24 M-Th LaBelle
6-9 pm GED Clewiston Night 45 08-19-24 12-19-24 M-Th Clewiston
8-1 pm GED LaBelle Morning 45 08-12-24 12-19-24 M,Th LaBelle
6-8:30 pm GED LaBelle Night 45 08-19-24 12-19-24 T,W,Th LaBelle
6-8:30 pm GED LaBelle Spanish 45 08-12-24 12-16-24 M LaBelle
5-9 pm HVAC Clewiston Night 1437 08-20-24 04-29-25 T,Th Clewiston
12:30-3:30 pm HVAC LaBelle Afternoon 2313 08-12-24 05-29-25 M-F LaBelle
7:30-11:30 am HVAC LaBelle Morning 2732 08-12-24 05-29-25 M-F LaBelle
5:30-8:30 pm HVAC LaBelle Night 1437 08-20-24 04-01-25 T-Th LaBelle
12:30-3:30pm Plumbing LaBelle Afternoon 2454 08-12-24 05-29-25 M-F LaBelle
7:30-11:30am Plumbing LaBelle Morning 3106 08-12-24 05-29-25 M-F LaBelle
12:30-3:30 pm Welding Clewiston Afternoon 5143 08-12-24 05-29-25 M-F Clewiston
7:30-11:30 am Welding Clewiston Morning 6327 08-12-24 05-29-25 M-F Clewiston
5-8 pm Welding Clewiston Night 2249 08-19-24 05-27-25 M,T Clewiston
12:30-3:30 pm Welding LaBelle Afternoon 5143 08-19-24 05-29-25 M-F LaBelle
7:30-11:30 am Welding LaBelle Morning 6327 08-19-24 05-29-25 M-F LaBelle
Share by: